Team          Schedule          Home         Tickets        Coach       History          News and Events

2008 Archive

2009-10 Statistics

 

2-28-10

Place Team W L T PTS    
1 Kennett Eagles (X-H) 17 1 0 34    
2 Bedford Bull Dogs (X-H) 16 2 0 32    
3 Somersworth Hilltoppers (X-H) 13 5 0 26    
4 John Stark Generals (X-H) 12 5 1 25    
5 Souhegan Sabers (X) 12 6 0 24    
6 Belmont Gilford Bull Dogs (X) 11 6 1 23    
7 Hollis Brookline Cavaliers (X) 9 8 1 19    
8 Portsmouth Clippers (X) 8 9 1 17    
9 Conval Cougars (E) 5 13 0 10    
10 Monadnock Huskies 4 14 0 8    
10 Pembroke Spartans 4 14 0 8    
12 Moultonborough-IL Mailers (E) 3 15 0 6    
13 Laconia Sachems (E) 1 17 0 2    
               
(X-H) CLINCHED PLAY-OFF SPOT & HOME ICE IN FIRST ROUND OF DIV. III PLAY-OFFS
(E) ELIMINATED FROM PLAY-OFF CONTENTION

 

*Statistics are through February 28th B/G Game and include all three Christmas Tournament Games

2009-10 Player's Statistics
# Name GP G A PTS PP G SH G Penalty Min.    
2 Connor Todd 19 3 4 7 1 0 0    
3 Anthony LaRusso 19 2 1 3 1 0 14    
4 Nathaniel Swift 12 1 0 1 0 0 2    
5 Mitchelle Monteiro 2 0 0 0 0 0 0    
6 Bryan Lamontagne 17 11 24 35 6 1 12    
7 Dillon Smith 19 4 16 20 3 1 32    
8 Griffin Meador 21 31 35 66 7 0 6    
9 Chris King 21 3 11 14 1 0 24    
10 Taylor Cyr 21 18 23 41 6 0 48    
11 Gabe Lee 16 0 4 4 0 0 2    
12 Logan Spoor 20 7 13 20 6 0 12    
13 James Gallo 17 2 3 5 0 0 8    
14 Kevin Murphy 21 26 20 46 1 4 18    
15 Justin Munck 20 2 5 7 0 0 2    
16 Cody Richard 21 7 6 13 0 0 16    
17 Matt Kelly 21 1 3 4 0 0 26    
18 Josh Potter 21 5 3 8 1 0 0    
20 Chuckie Smith 18 13 7 20 2 0 34    
22 Dan Rivera 18 1 2 3 0 0 4    
23 Nick Massa 13 3 0 3 1 0 4    
                     
    GD GP Min. GAA. Save % SO Saves Shots Faced Penalty Min
29 John Bishop 15 2 90 2.5 0.844 0 27 32 0
30 Ricky Gaudreau 21 16 675 1.69 0.932 5 369 396 4
31 Nick Kevlin 15 2 90 2.5 0.900 0 45 50 2
32 Jonny Parkhurst 12 1 45 0 1.000 1 6 6 0