Team Schedule Stats Tickets Coach History News and Events

| Wed Feb 10th | 6:00 p.m. | KHS | @ | Monadnock | Cheshire Arena |
| 2009-10 Division III Standings | |||||
| Place | Team | W | L | T | PTS |
| 1 | Kennett Eagles (X) | 11 | 0 | 0 | 22 |
| 1 | Bedford Bull Dogs (X) | 11 | 2 | 0 | 22 |
| 3 | Belmont Gilford Bull Dogs | 8 | 2 | 1 | 17 |
| 3 | John Stark Generals | 8 | 3 | 1 | 17 |
| 5 | Portsmouth Clippers | 7 | 5 | 1 | 15 |
| 6 | Souhegan Sabers | 7 | 4 | 0 | 14 |
| 6 | Somersworth Hilltoppers | 7 | 4 | 0 | 14 |
| 8 | Hollis Brookline Cavaliers | 5 | 6 | 1 | 11 |
| 9 | Monadnock Huskies | 4 | 9 | 0 | 8 |
| 10 | Moultonborough-IL Mailers | 3 | 10 | 0 | 6 |
| 11 | Conval Cougars | 2 | 9 | 0 | 4 |
| 11 | Pembroke Spartans | 2 | 11 | 0 | 4 |
| 13 | Laconia Sachems | 1 | 11 | 0 | 2 |
| (X) CLINCHED PLAY-OFF SPOT | |||||
Eagles skate to 11-0 with
win over Clippers
The Kennett Eagles beat up on the Portsmouth
Clippers Saturday night before a crowd of 250 at the Ham Arena, moving
to 11-0 on the season. The Eagles scored three goals in the final five
minutes of the first period and scored five second period goals on route
to the 9-0 win. “With the exception of the
The Eagles came out flying and peppered
The Eagles came out flying in the second and quickly
made it 4-0 when Meador found Murphy in the slot for a one timer that
went five hole. The game went to 5-0 when Lamontagne blistered a shot
from the point. James Gallo and Gabe Lee got the assists on the play.
Josh Potter made it 6-0 on the power play, banging home a rebound of
Lamontagne shot. “Josh is not afraid to go to the tough places to score
goals, he got beat up that shift but was rewarded for his hard work,
that’s great to see,” said Lane. The Eagles made it 7-0 when Murphy one
timed home another Meador pass with Cody Richard picking up the second
assist on the play. Murphy completed the hat trick with 3:17 remaining
in the second when a Meador shot deflected off Murphy into the net.
In the third the game became very chippy, but it was
the Eagles who scored the only goal, Anthony LaRusso did the honors with
five seconds remaining. The Shut-out for Gaudreau was his school record
16th, and the teams 5th this season. The news was
not all good as Taylor Cyr, Potter and Connor Todd all left the game in
the third period with injuries.
“The
kids really came to work today,” said Lane. “Chuckie Smith had his best
game of the season, Chris King and Cyr working with Chuckie had no
points but all played great games. I thought our defense was very solid
again and I thought that all four lines played well.” The Eagles are off
until Wednesday when they travel to play Monadnock in
| Scoring Summary | |||||
| Period | Team | Time | Goal by | Assisted by | |
| 1st | Kennett Eagles | 10:59 | Meador | Murphy | |
| Kennett Eagles | 12:03 | Lamontagne | D. Smith | ||
| Kennett Eagles | 13:04 | PP D. Smith | Unassisted | ||
| 2nd | Kennett Eagles | 1:31 | Murphy | Meador | |
| Kennett Eagles | 5:00 | Lamontagne | Gallo & Lee | ||
| Kennett Eagles | 7:23 | PP Potter | Lamontagne | ||
| Kennett Eagles | 9:32 | Murphy | Richard & Meador | ||
| Kennett Eagles | 11:43 | Murphy | Meador | ||
| 3rd | Kennett Eagles | 14:55 | LaRusso | Unassisted | |
| Goals and Shots by Period | |||||
| Goals by Period | Record | 1 | 2 | 3 | F |
| Portsmouth Clippers | 7-5-1 | 0 | 0 | 0 | 0 |
| Kennett Eagles | 11-0-0 | 3 | 5 | 1 | 9 |
| Shots by Period | Record | 1 | 2 | 3 | F |
| Portsmouth Clippers | 7-5-1 | 4 | 5 | 3 | 12 |
| Kennett Eagles | 11-0-0 | 21 | 18 | 2 | 41 |






| Wed Feb 3rd | 4:15 p.m. | KHS | @ | Moultonborough | Laconia Arena |
Eagles skate past rival Laconia; now only
unbeaten in all of NH
The Kennett Eagles scored
five first period goals on route to a 13-0 win over
The Eagles scored early and often, with first period goals being scored by Cody Richard, Taylor Cyr who scored two, Logan Spoor on the power play and Chuckie Smith. Griffin Meador had an assist, Spoor had two assists in the period, Chris King had one, Dillon Smith had one, Cyr had one and Bryan Lamontagne had two. Jonny Parkhurst playing his first game of the season between the pipes made one save.
In the second the Eagles got goals from Anthony LaRusso (first career goal), Kevin Murphy, Cyr, Nick Massa and Dan Rivera (first career goal). Assists went to Richard who had two, Meador, Murphy, Josh Potter, Lamontagne and Gabe Lee who had two. Parkhurst made three saves.
In the third Richard scored
as well as Nathaniel Swift (first career goal). Assists went to Lee,
LaRusso and Smith (D). Parkhurst made two saves for a total of six and
his first career shut-out. CJ Tsantoulis made 41 save for the Sachems in
the loss. The Eagles have a busy week, they play at Moultonborough/IL on
Wednesday and return home to play
| Goals by Period | ||||
| 1st | 2nd | 3rd | F | |
| Laconia (1-9) | 0 | 0 | 0 | 0 |
| KHS (9-0) | 5 | 6 | 2 | 13 |
| Shots by Period | ||||
| 1st | 2nd | 3rd | F | |
| Laconia (1-9) | 1 | 3 | 2 | 6 |
| KHS (9-0) | 29 | 17 | 8 | 54 |
| 1st | KHS | 2:57 | G-Richard | A-Meador & Spoor |
| 1st | KHS | 3:02 | G-Cyr | Unassisted |
| 1st | KHS | 3:28 | G-Cyr | A-King & Spoor |
| 1st | KHS | 7:33 | PP G-Spoor | A-D.Smith & Lamontagne |
| 1st | KHS | 9:40 | G-C. Smith | A-Cyr & Lamontagne |
| 2nd | KHS | 2:24 | G-LaRusso | Unassisted |
| 2nd | KHS | 7:37 | G-Murphy | A-Richard |
| 2nd | KHS | 8:04 | G-Cyr | A-Meador & Murphy |
| 2nd | KHS | 11:23 | G-Massa | A-Potter |
| 2nd | KHS | 13:03 | G-Rivera | A-Lamontagne & Lee |
| 2nd | KHS | 13:20 | G-Massa | A-Lee & Richard |
| 3rd | KHS | 2:59 | G-Richard | A-Lee & LaRusso |
| 3rd | KHS | 4:53 | G-Swift | A- D.Smith |
Photo by Dennis Coughlin
Photo by Dennis Coughlin
Photo by Dennis Coughlin
Photo by Dennis Coughlin

Photo by Dennis Coughlin

photo lifted from Facebook